| GET,POST,DELETE | /CustomerRecentlyViewedPricingLogRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | long | No | |
| CatalogEntryId | body | long | No | |
| CustomerId | body | long | No | |
| Skip | body | int | No | |
| Take | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<CustomerRecentlyViewedPricingLogDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | No | |
| DisplayTitle | form | string | No | |
| ImageUrl | form | string | No | |
| ImageUrlSource | form | string | No | |
| IsType | form | bool | No | |
| IsSet | form | bool | No | |
| Mintage | form | string | No | |
| Rarity | form | string | No | |
| XCatalogId | form | long | No | |
| CatalogName | form | string | No | |
| CatalogPermalink | form | string | No | |
| GroupId | form | long | No | |
| GroupName | form | string | No | |
| GroupPermalink | form | string | No | |
| SeriesId | form | long | No | |
| SeriesName | form | string | No | |
| SeriesPermalink | form | string | No | |
| CustomerId | form | long | No | |
| CatalogEntryId | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CustomerRecentlyViewedPricingLogRequest HTTP/1.1
Host: mobileapidevsw.greysheet.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Id":0,"CatalogEntryId":0,"CustomerId":0,"Skip":0,"Take":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":[{"Title":"String","DisplayTitle":"String","ImageUrl":"String","ImageUrlSource":"String","IsType":false,"IsSet":false,"Mintage":"String","Rarity":"String","XCatalogId":0,"CatalogName":"String","CatalogPermalink":"String","GroupId":0,"GroupName":"String","GroupPermalink":"String","SeriesId":0,"SeriesName":"String","SeriesPermalink":"String","CustomerId":0,"CatalogEntryId":0,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}