GET | /DealerDirectoryRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Keywords | query | string | No | |
CompanyName | query | string | No | |
Name | query | string | No | |
City | query | string | No | |
State | query | string | No | |
Categories | query | string | No | |
Permalink | query | string | No | |
SpecialsOnly | query | bool | No | |
NonSpecialsOnly | query | bool | No | |
MobileHomePage | query | bool | No | |
Skip | query | int | No | |
Take | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<DealerDirectoryDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
Company | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
StateAbbr | form | string | No | |
ZipCode | form | string | No | |
ProvinceRegion | form | string | No | |
Country | form | string | No | |
EmailAddress | form | string | No | |
PhoneNumber | form | string | No | |
ActiveSubscriptions | form | string | No | |
AvatarUrl | form | string | No | |
AuthorImageUrl | form | string | No | |
AuthorBio | form | string | No | |
ActiveSubscriber | form | bool | No | |
HasAvatar | form | bool | No | |
IsActiveCdnx | form | bool | No | |
IsFeaturedDealer | form | bool | No | |
ShowAvatarImage | form | bool | No | |
ShowAuthorImage | form | bool | No | |
ShowAuthorAsCompany | form | bool | No | |
WebsiteUrl | form | string | No | |
Categories | form | List<XCategoryDto> | No | |
Permalink | form | string | No | |
CompanyDescription | form | string | No | |
IndustryAffiliations | form | string | No | |
form | string | No | ||
form | string | No | ||
EbayId | form | string | No | |
form | string | No | ||
SortName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CategoryName | form | string | No | |
CategoryPermaLink | form | string | No | |
Icon | form | string | No | |
IsValidDealerDirectory | form | bool | No | |
IsValidEvents | form | bool | No | |
IsValidBlog | form | bool | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<DealerDirectoryDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /DealerDirectoryRequest HTTP/1.1 Host: mobileapidevsw.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Data":[{"Id":0,"FirstName":"String","LastName":"String","Company":"String","Address1":"String","Address2":"String","City":"String","StateAbbr":"String","ZipCode":"String","ProvinceRegion":"String","Country":"String","EmailAddress":"String","PhoneNumber":"String","ActiveSubscriptions":"String","AvatarUrl":"String","AuthorImageUrl":"String","AuthorBio":"String","ActiveSubscriber":false,"HasAvatar":false,"IsActiveCdnx":false,"IsFeaturedDealer":false,"ShowAvatarImage":false,"ShowAuthorImage":false,"ShowAuthorAsCompany":false,"WebsiteUrl":"String","Categories":[{"CategoryName":"String","CategoryPermaLink":"String","Icon":"String","IsValidDealerDirectory":false,"IsValidEvents":false,"IsValidBlog":false,"SortOrder":0,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Permalink":"String","CompanyDescription":"String","IndustryAffiliations":"String","Facebook":"String","Twitter":"String","EbayId":"String","Instagram":"String","SortName":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}