GET | /MobileTutorialRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImageUrl | query | string | No | |
ScreenName | query | string | No | |
Headline | query | string | No | |
BodyText | query | string | No | |
StartDay | query | int | No | |
StartMonth | query | int | No | |
StartYear | query | int | No | |
EndDay | query | int | No | |
EndMonth | query | int | No | |
EndYear | query | int | No | |
SortOrder | query | int | No | |
StartDate | query | DateTime | No | |
EndDate | query | DateTime | No | |
IsVisible | query | bool | No | |
ActiveOnly | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<MobileTutorialDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImageUrl | form | string | No | |
ScreenName | form | string | No | |
Headline | form | string | No | |
BodyText | form | string | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<MobileTutorialDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /MobileTutorialRequest HTTP/1.1 Host: mobileapidevsw.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Data":[{"ImageUrl":"String","ScreenName":"String","Headline":"String","BodyText":"String","SortOrder":0,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}