Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | query | long? | No | |
ImageId | query | long | No | |
ImageUrl | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | CatalogImageDto | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
ImageUrl | form | string | No | |
ImageSource | form | string | No | |
SortOrder | form | int | No | |
LotNumber | form | int | No | |
SaleNumber | form | int | No | |
Grade | form | int | No | |
GradingService | form | string | No | |
ItemUrl | form | string | No | |
ItemDescription | form | string | No | |
AuctionHouse | form | string | No | |
SaleName | form | string | No | |
Base64ImageString | form | string | No | |
PriceRealized | form | decimal | No | |
SellDate | form | DateTime? | No | |
IsCac | form | bool | No | |
IsPlus | form | bool | No | |
IsStar | form | bool | No | |
IsSold | form | bool | No | |
IsFeatured | form | bool | No | |
IsObverse | form | bool | No | |
IsReverse | form | bool | No | |
IsSlab | form | bool | No | |
IsDetails | form | bool | No | |
IsError | form | bool | No | |
Active | form | bool | No | |
AspectRatio | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | CatalogImageDto | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/PricingToolCatalogImageDetailRequest HTTP/1.1
Host: mobileapidevsw.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"CustId":0,"ImageId":0,"ImageUrl":"String","Id":0,"OrderBy":["String"],"OrderDirections":["Asc"]}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Data":{"Id":0,"ImageUrl":"String","ImageSource":"String","SortOrder":0,"LotNumber":0,"SaleNumber":0,"Grade":0,"GradingService":"String","ItemUrl":"String","ItemDescription":"String","AuctionHouse":"String","SaleName":"String","Base64ImageString":"String","PriceRealized":0,"SellDate":"\/Date(-62135596800000-0000)\/","IsCac":false,"IsPlus":false,"IsStar":false,"IsSold":false,"IsFeatured":false,"IsObverse":false,"IsReverse":false,"IsSlab":false,"IsDetails":false,"IsError":false,"Active":false,"AspectRatio":0},"AccessRemaining":0,"PermitAccess":false,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}