Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | query | long? | No | |
EntryId | query | long? | No | |
SeriesId | query | long? | No | |
Grade | query | int | No | |
Page | query | int | No | |
Cac | query | bool | No | |
PcgsNum | query | string | No | |
CatalogId | query | int? | No | |
Skip | query | int | No | |
Take | query | int | No | |
StartDate | query | DateTime? | No | |
EndDate | query | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShowGrey | form | bool | No | |
ShowBlue | form | bool | No | |
ShowGreen | form | bool | No | |
CpgChartData | form | List<HistoryChartData> | No | |
GreyChartData | form | List<HistoryChartData> | No | |
BluePChartData | form | List<HistoryChartData> | No | |
BlueNChartData | form | List<HistoryChartData> | No | |
GreenChartData | form | List<HistoryChartData> | No | |
AllowedCatalogsRetail | form | string | No | |
AllowedCatalogsWholesale | form | string | No | |
AllowRetail | form | bool | No | |
AllowWholesale | form | bool | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PriceDate | form | DateTime | No | |
PriceDateDisplay | form | string | No | |
Price | form | decimal | No | |
PlusMinus | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ShowGrey | form | bool | No | |
ShowBlue | form | bool | No | |
ShowGreen | form | bool | No | |
CpgChartData | form | List<HistoryChartData> | No | |
GreyChartData | form | List<HistoryChartData> | No | |
BluePChartData | form | List<HistoryChartData> | No | |
BlueNChartData | form | List<HistoryChartData> | No | |
GreenChartData | form | List<HistoryChartData> | No | |
AllowedCatalogsRetail | form | string | No | |
AllowedCatalogsWholesale | form | string | No | |
AllowRetail | form | bool | No | |
AllowWholesale | form | bool | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/PricingToolPricingHistoryRequest HTTP/1.1
Host: mobileapidevsw.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"CustId":0,"EntryId":0,"SeriesId":0,"Grade":0,"Page":0,"Cac":false,"PcgsNum":"String","CatalogId":0,"Skip":0,"Take":0,"StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","Id":0,"OrderBy":["String"],"OrderDirections":["Asc"]}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ShowGrey":false,"ShowBlue":false,"ShowGreen":false,"CpgChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"GreyChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"BluePChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"BlueNChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"GreenChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"AllowedCatalogsRetail":"String","AllowedCatalogsWholesale":"String","AllowRetail":false,"AllowWholesale":false,"AccessRemaining":0,"PermitAccess":false,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}