Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | query | long? | No | |
EntryId | query | long? | No | |
SeriesId | query | long? | No | |
Page | query | int | No | |
Grade | query | int | No | |
PcgsNum | query | string | No | |
Keywords | query | string | No | |
CatalogId | query | int? | No | |
Series | query | string | No | |
IncludeType | query | bool | No | |
SetOnly | query | bool | No | |
Cac | query | bool | No | |
ExcludeSets | query | bool | No | |
SeriesList | query | string | No | |
IsMobile | query | bool | No | |
Skip | query | int | No | |
Take | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PricingData | form | List<RetailPricingDto> | No | |
BluePricingData | form | List<RetailPricingDto> | No | |
ShowGrey | form | bool | No | |
ShowBlue | form | bool | No | |
ShowGreen | form | bool | No | |
GreyHasData | form | bool | No | |
BlueHasData | form | bool | No | |
GreenHasData | form | bool | No | |
AllowedPublications | form | string | No | |
Grades | form | List<int> | No | |
GradeLabels | form | List<string> | No | |
BlueGrades | form | List<int> | No | |
BlueGradeLabels | form | List<string> | No | |
RetailTotal | form | int | No | |
BlueTotal | form | int | No | |
AllowedPricingCalls | form | int | No | |
ConsumedPricingCalls | form | int | No | |
ShowAccessPopup | form | bool | No | |
FreeTier | form | bool | No | |
AllowedCatalogsRetail | form | string | No | |
AllowedCatalogsWholesale | form | string | No | |
AllowRetail | form | bool | No | |
AllowWholesale | form | bool | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
MstId | form | int | No | |
Title | form | string | No | |
DisplayTitle | form | string | No | |
PcgsNum | form | string | No | |
IsCac | form | bool | No | |
IsPlus | form | bool | No | |
EbayCatalogId | form | int | No | |
EntryId | form | long | No | |
CatalogId | form | long | No | |
GroupId | form | long | No | |
SeriesId | form | long | No | |
IntRef | form | int | No | |
ParentIntRef | form | int | No | |
Grade | form | int | No | |
CatalogName | form | string | No | |
GroupName | form | string | No | |
SeriesName | form | string | No | |
SeriesPermalink | form | string | No | |
CoinDate | form | string | No | |
Desg | form | string | No | |
EbayUrl | form | string | No | |
Cpg | form | string | No | |
IsType | form | bool | No | |
IsSet | form | bool | No | |
SortString | form | string | No | |
SortOrder | form | long | No | |
CpgPricingData | form | ListDictionary | No | |
CpgPricingPrevData | form | ListDictionary | No | |
CpgPricingPrevDateData | form | ListDictionary | No | |
GreyPricingData | form | ListDictionary | No | |
GreyPricingPrevData | form | ListDictionary | No | |
GreyPricingPrevDateData | form | ListDictionary | No | |
BluePPricingData | form | ListDictionary | No | |
BluePPricingPrevData | form | ListDictionary | No | |
BluePPricingPrevDateData | form | ListDictionary | No | |
BlueNPricingData | form | ListDictionary | No | |
BlueNPricingPrevData | form | ListDictionary | No | |
BlueNPricingPrevDateData | form | ListDictionary | No | |
GreenPricingData | form | ListDictionary | No | |
GreenPricingPrevData | form | ListDictionary | No | |
GreenPricingPrevDateData | form | ListDictionary | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PricingData | form | List<RetailPricingDto> | No | |
BluePricingData | form | List<RetailPricingDto> | No | |
ShowGrey | form | bool | No | |
ShowBlue | form | bool | No | |
ShowGreen | form | bool | No | |
GreyHasData | form | bool | No | |
BlueHasData | form | bool | No | |
GreenHasData | form | bool | No | |
AllowedPublications | form | string | No | |
Grades | form | List<int> | No | |
GradeLabels | form | List<string> | No | |
BlueGrades | form | List<int> | No | |
BlueGradeLabels | form | List<string> | No | |
RetailTotal | form | int | No | |
BlueTotal | form | int | No | |
AllowedPricingCalls | form | int | No | |
ConsumedPricingCalls | form | int | No | |
ShowAccessPopup | form | bool | No | |
FreeTier | form | bool | No | |
AllowedCatalogsRetail | form | string | No | |
AllowedCatalogsWholesale | form | string | No | |
AllowRetail | form | bool | No | |
AllowWholesale | form | bool | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/PricingToolRetailPricingRequest HTTP/1.1
Host: mobileapidevsw.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"CustId":0,"EntryId":0,"SeriesId":0,"Page":0,"Grade":0,"PcgsNum":"String","Keywords":"String","CatalogId":0,"Series":"String","IncludeType":false,"SetOnly":false,"Cac":false,"ExcludeSets":false,"SeriesList":"String","IsMobile":false,"Skip":0,"Take":0,"Id":0,"OrderBy":["String"],"OrderDirections":["Asc"]}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"PricingData":[{"Id":0,"MstId":0,"Title":"String","DisplayTitle":"String","PcgsNum":"String","IsCac":false,"IsPlus":false,"EbayCatalogId":0,"EntryId":0,"CatalogId":0,"GroupId":0,"SeriesId":0,"IntRef":0,"ParentIntRef":0,"Grade":0,"CatalogName":"String","GroupName":"String","SeriesName":"String","SeriesPermalink":"String","CoinDate":"String","Desg":"String","EbayUrl":"String","Cpg":"String","IsType":false,"IsSet":false,"SortString":"String","SortOrder":0,"CpgPricingData":{},"CpgPricingPrevData":{},"CpgPricingPrevDateData":{},"GreyPricingData":{},"GreyPricingPrevData":{},"GreyPricingPrevDateData":{},"BluePPricingData":{},"BluePPricingPrevData":{},"BluePPricingPrevDateData":{},"BlueNPricingData":{},"BlueNPricingPrevData":{},"BlueNPricingPrevDateData":{},"GreenPricingData":{},"GreenPricingPrevData":{},"GreenPricingPrevDateData":{}}],"BluePricingData":[{"Id":0,"MstId":0,"Title":"String","DisplayTitle":"String","PcgsNum":"String","IsCac":false,"IsPlus":false,"EbayCatalogId":0,"EntryId":0,"CatalogId":0,"GroupId":0,"SeriesId":0,"IntRef":0,"ParentIntRef":0,"Grade":0,"CatalogName":"String","GroupName":"String","SeriesName":"String","SeriesPermalink":"String","CoinDate":"String","Desg":"String","EbayUrl":"String","Cpg":"String","IsType":false,"IsSet":false,"SortString":"String","SortOrder":0,"CpgPricingData":{},"CpgPricingPrevData":{},"CpgPricingPrevDateData":{},"GreyPricingData":{},"GreyPricingPrevData":{},"GreyPricingPrevDateData":{},"BluePPricingData":{},"BluePPricingPrevData":{},"BluePPricingPrevDateData":{},"BlueNPricingData":{},"BlueNPricingPrevData":{},"BlueNPricingPrevDateData":{},"GreenPricingData":{},"GreenPricingPrevData":{},"GreenPricingPrevDateData":{}}],"ShowGrey":false,"ShowBlue":false,"ShowGreen":false,"GreyHasData":false,"BlueHasData":false,"GreenHasData":false,"AllowedPublications":"String","Grades":[0],"GradeLabels":["String"],"BlueGrades":[0],"BlueGradeLabels":["String"],"RetailTotal":0,"BlueTotal":0,"AllowedPricingCalls":0,"ConsumedPricingCalls":0,"ShowAccessPopup":false,"FreeTier":false,"AllowedCatalogsRetail":"String","AllowedCatalogsWholesale":"String","AllowRetail":false,"AllowWholesale":false,"AccessRemaining":0,"PermitAccess":false,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}