| GET | /MarketplaceViewItemRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No | |
| CustId | query | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MarketplaceItem | form | MarketplaceItem | No | |
| PricingData | form | List<RetailPricingObjectDto> | No | |
| EntryData | form | CatalogEntryDto | No | |
| SellerData | form | DealerDirectoryDto | No | |
| AllowedCatalogsRetail | form | string | No | |
| AllowedCatalogsWholesale | form | string | No | |
| CustomerName | form | string | No | |
| CustomerEmail | form | string | No | |
| AllowRetail | form | bool | No | |
| AllowWholesale | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | string | No | |
| askId | form | int | No | |
| userId | form | int | No | |
| userCode | form | string | No | |
| customerId | form | long | No | |
| companyName | form | string | No | |
| auctionHouseAbbrev | form | string | No | |
| auctionHouseName | form | string | No | |
| avatar | form | string | No | |
| description | form | string | No | |
| cdnxEntryCode | form | string | No | |
| cdnEntryId | form | long | No | |
| entryName | form | string | No | |
| entryImageUrl | form | string | No | |
| entryImageSource | form | string | No | |
| grade | form | int | No | |
| fullGrade | form | string | No | |
| service | form | string | No | |
| sightCode | form | string | No | |
| callForPrice | form | bool | No | |
| spotMessage | form | Object | No | |
| spotBased | form | bool | No | |
| spotPlusMinus | form | string | No | |
| spotDollarPercent | form | string | No | |
| spotOffset | form | int | No | |
| quantity | form | int | No | |
| extended | form | string | No | |
| details | form | bool | No | |
| error | form | bool | No | |
| expireDate | form | string | No | |
| lastModified | form | string | No | |
| paperQuality | form | Object | No | |
| isAuction | form | bool | No | |
| auctionEnds | form | DateTime? | No | |
| auctionSoldFor | form | float | No | |
| url | form | string | No | |
| isCac | form | bool | No | |
| isSold | form | bool | No | |
| aprId | form | long | No | |
| rec_type | form | string | No | |
| price | form | float | No | |
| catalog_id | form | long | No | |
| catalog | form | string | No | |
| catalogSort | form | long | No | |
| group_id | form | long | No | |
| group | form | string | No | |
| groupSort | form | long | No | |
| series_id | form | long | No | |
| series | form | string | No | |
| seriesSort | form | long | No | |
| entrySort | form | long | No | |
| sortOrder | form | long | No | |
| images | form | List<string> | No | |
| views | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EntryId | form | long | No | |
| CatalogId | form | long | No | |
| Grade | form | int | No | |
| GradeLabel | form | string | No | |
| IsCac | form | bool | No | |
| CpgPlusMinus | form | string | No | |
| CpgPlusMinusValue | form | string | No | |
| CpgVal | form | string | No | |
| CpgPrevVal | form | string | No | |
| CpgPrevDate | form | string | No | |
| GreyPlusMinus | form | string | No | |
| GreyPlusMinusValue | form | string | No | |
| GreyVal | form | string | No | |
| GreyPrevVal | form | string | No | |
| GreyPrevDate | form | string | No | |
| BluePPlusMinus | form | string | No | |
| BluePPlusMinusValue | form | string | No | |
| BluePVal | form | string | No | |
| BluePPrevVal | form | string | No | |
| BluePPrevDate | form | string | No | |
| BlueNPlusMinus | form | string | No | |
| BlueNPlusMinusValue | form | string | No | |
| BlueNVal | form | string | No | |
| BlueNPrevVal | form | string | No | |
| BlueNPrevDate | form | string | No | |
| GreenPlusMinus | form | string | No | |
| GreenPlusMinusValue | form | string | No | |
| GreenVal | form | string | No | |
| GreenPrevVal | form | string | No | |
| GreenPrevDate | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ParentId | form | long | No | |
| IntRef | form | int | No | |
| ParentIntRef | form | int | No | |
| UiParentId | form | long | No | |
| PcgsNumber | form | string | No | |
| Title | form | string | No | |
| DisplayTitle | form | string | No | |
| CoinDate | form | string | No | |
| DenominationShort | form | string | No | |
| DenominationLong | form | string | No | |
| Variety | form | string | No | |
| Variety2 | form | string | No | |
| Desg | form | string | No | |
| Other | form | string | No | |
| Prefix | form | string | No | |
| MintMark | form | string | No | |
| Composition | form | string | No | |
| Mintage | form | string | No | |
| StrikeType | form | string | No | |
| CoinageType | form | string | No | |
| CoinageYears | form | string | No | |
| MintLocation | form | string | No | |
| Diameter | form | string | No | |
| Fineness | form | string | No | |
| WeightGrams | form | string | No | |
| WeightOunces | form | string | No | |
| Designer | form | string | No | |
| Edge | form | string | No | |
| Rarity | form | string | No | |
| ObverseDescription | form | string | No | |
| ReverseDescription | form | string | No | |
| GeneralNotes | form | string | No | |
| BnBNumber | form | string | No | |
| PickNumber | form | string | No | |
| NoteColor | form | string | No | |
| NoteDimension | form | string | No | |
| Watermark | form | string | No | |
| Printer | form | string | No | |
| CgcNumber | form | long | No | |
| ComicTitle | form | string | No | |
| IssueNumber | form | string | No | |
| IssueMonth | form | int | No | |
| IssueYear | form | int | No | |
| IssueDate | form | string | No | |
| Variant | form | string | No | |
| ArtComment1 | form | string | No | |
| ArtComment2 | form | string | No | |
| ArtComment3 | form | string | No | |
| KeyComment1 | form | string | No | |
| KeyComment2 | form | string | No | |
| KeyComment3 | form | string | No | |
| Krause | form | string | No | |
| CoinPlex | form | string | No | |
| Ngc | form | string | No | |
| EbayCategory1 | form | int | No | |
| EbayCategory2 | form | int | No | |
| CdnValid | form | bool | No | |
| PrintGreyValid | form | bool | No | |
| PrintCpgValid | form | bool | No | |
| CdnLabel | form | string | No | |
| IsType | form | bool | No | |
| IsSet | form | bool | No | |
| ImageUrl | form | string | No | |
| ImageUrlSource | form | string | No | |
| ImageId | form | long | No | |
| Permalink | form | string | No | |
| CdnPublicationId | form | string | No | |
| SortOrder | form | int | No | |
| Active | form | bool | No | |
| AspectRatio | form | decimal | No | |
| PriceLow | form | decimal | No | |
| PriceHigh | form | decimal | No | |
| SeriesId | form | long | No | |
| SeriesName | form | string | No | |
| SeriesPermalink | form | string | No | |
| HaUrl | form | string | No | |
| DlrcUrl | form | string | No | |
| GroupId | form | long | No | |
| GroupName | form | string | No | |
| GroupPermalink | form | string | No | |
| XCatalogId | form | long | No | |
| CatalogName | form | string | No | |
| CatalogPermalink | form | string | No | |
| Images | form | List<CatalogImageDto> | No | |
| ChildEntries | form | List<CatalogEntryDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ImageUrl | form | string | No | |
| ImageSource | form | string | No | |
| SortOrder | form | int | No | |
| LotNumber | form | int | No | |
| SaleNumber | form | int | No | |
| Grade | form | int | No | |
| GradingService | form | string | No | |
| ItemUrl | form | string | No | |
| ItemDescription | form | string | No | |
| AuctionHouse | form | string | No | |
| SaleName | form | string | No | |
| Base64ImageString | form | string | No | |
| PriceRealized | form | decimal | No | |
| SellDate | form | DateTime? | No | |
| IsCac | form | bool | No | |
| IsPlus | form | bool | No | |
| IsStar | form | bool | No | |
| IsSold | form | bool | No | |
| IsFeatured | form | bool | No | |
| IsObverse | form | bool | No | |
| IsReverse | form | bool | No | |
| IsSlab | form | bool | No | |
| IsDetails | form | bool | No | |
| IsError | form | bool | No | |
| Active | form | bool | No | |
| AspectRatio | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Company | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| StateAbbr | form | string | No | |
| ZipCode | form | string | No | |
| ProvinceRegion | form | string | No | |
| Country | form | string | No | |
| EmailAddress | form | string | No | |
| PhoneNumber | form | string | No | |
| ActiveSubscriptions | form | string | No | |
| AvatarUrl | form | string | No | |
| AuthorImageUrl | form | string | No | |
| AuthorBio | form | string | No | |
| ActiveSubscriber | form | bool | No | |
| HasAvatar | form | bool | No | |
| IsActiveCdnx | form | bool | No | |
| IsFeaturedDealer | form | bool | No | |
| ShowAvatarImage | form | bool | No | |
| ShowAuthorImage | form | bool | No | |
| ShowAuthorAsCompany | form | bool | No | |
| WebsiteUrl | form | string | No | |
| Categories | form | List<XCategoryDto> | No | |
| Permalink | form | string | No | |
| CompanyDescription | form | string | No | |
| IndustryAffiliations | form | string | No | |
| form | string | No | ||
| form | string | No | ||
| EbayId | form | string | No | |
| form | string | No | ||
| SortName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryName | form | string | No | |
| CategoryPermaLink | form | string | No | |
| Icon | form | string | No | |
| IsValidDealerDirectory | form | bool | No | |
| IsValidEvents | form | bool | No | |
| IsValidBlog | form | bool | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /MarketplaceViewItemRequest HTTP/1.1 Host: mobileapidevsw.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
MarketplaceItem:
{
id: String,
askId: 0,
userId: 0,
userCode: String,
customerId: 0,
companyName: String,
auctionHouseAbbrev: String,
auctionHouseName: String,
avatar: String,
description: String,
cdnxEntryCode: String,
cdnEntryId: 0,
entryName: String,
entryImageUrl: String,
entryImageSource: String,
grade: 0,
fullGrade: String,
service: String,
sightCode: String,
callForPrice: False,
spotMessage: {},
spotBased: False,
spotPlusMinus: String,
spotDollarPercent: String,
spotOffset: 0,
quantity: 0,
extended: String,
details: False,
error: False,
expireDate: String,
lastModified: String,
paperQuality: {},
isAuction: False,
auctionEnds: 0001-01-01,
auctionSoldFor: 0,
url: String,
isCac: False,
isSold: False,
aprId: 0,
rec_type: String,
price: 0,
catalog_id: 0,
catalog: String,
catalogSort: 0,
group_id: 0,
group: String,
groupSort: 0,
series_id: 0,
series: String,
seriesSort: 0,
entrySort: 0,
sortOrder: 0,
images:
[
String
],
views: 0
},
PricingData:
[
{
EntryId: 0,
CatalogId: 0,
Grade: 0,
GradeLabel: String,
IsCac: False,
CpgPlusMinus: String,
CpgPlusMinusValue: String,
CpgVal: String,
CpgPrevVal: String,
CpgPrevDate: String,
GreyPlusMinus: String,
GreyPlusMinusValue: String,
GreyVal: String,
GreyPrevVal: String,
GreyPrevDate: String,
BluePPlusMinus: String,
BluePPlusMinusValue: String,
BluePVal: String,
BluePPrevVal: String,
BluePPrevDate: String,
BlueNPlusMinus: String,
BlueNPlusMinusValue: String,
BlueNVal: String,
BlueNPrevVal: String,
BlueNPrevDate: String,
GreenPlusMinus: String,
GreenPlusMinusValue: String,
GreenVal: String,
GreenPrevVal: String,
GreenPrevDate: String
}
],
EntryData:
{
Id: 0,
ParentId: 0,
IntRef: 0,
ParentIntRef: 0,
UiParentId: 0,
PcgsNumber: String,
Title: String,
DisplayTitle: String,
CoinDate: String,
DenominationShort: String,
DenominationLong: String,
Variety: String,
Variety2: String,
Desg: String,
Other: String,
Prefix: String,
MintMark: String,
Composition: String,
Mintage: String,
StrikeType: String,
CoinageType: String,
CoinageYears: String,
MintLocation: String,
Diameter: String,
Fineness: String,
WeightGrams: String,
WeightOunces: String,
Designer: String,
Edge: String,
Rarity: String,
ObverseDescription: String,
ReverseDescription: String,
GeneralNotes: String,
BnBNumber: String,
PickNumber: String,
NoteColor: String,
NoteDimension: String,
Watermark: String,
Printer: String,
CgcNumber: 0,
ComicTitle: String,
IssueNumber: String,
IssueMonth: 0,
IssueYear: 0,
IssueDate: String,
Variant: String,
ArtComment1: String,
ArtComment2: String,
ArtComment3: String,
KeyComment1: String,
KeyComment2: String,
KeyComment3: String,
Krause: String,
CoinPlex: String,
Ngc: String,
EbayCategory1: 0,
EbayCategory2: 0,
CdnValid: False,
PrintGreyValid: False,
PrintCpgValid: False,
CdnLabel: String,
IsType: False,
IsSet: False,
ImageUrl: String,
ImageUrlSource: String,
ImageId: 0,
Permalink: String,
CdnPublicationId: String,
SortOrder: 0,
Active: False,
AspectRatio: 0,
PriceLow: 0,
PriceHigh: 0,
SeriesId: 0,
SeriesName: String,
SeriesPermalink: String,
HaUrl: String,
DlrcUrl: String,
GroupId: 0,
GroupName: String,
GroupPermalink: String,
XCatalogId: 0,
CatalogName: String,
CatalogPermalink: String,
Images:
[
{
Id: 0,
ImageUrl: String,
ImageSource: String,
SortOrder: 0,
LotNumber: 0,
SaleNumber: 0,
Grade: 0,
GradingService: String,
ItemUrl: String,
ItemDescription: String,
AuctionHouse: String,
SaleName: String,
Base64ImageString: String,
PriceRealized: 0,
SellDate: 0001-01-01,
IsCac: False,
IsPlus: False,
IsStar: False,
IsSold: False,
IsFeatured: False,
IsObverse: False,
IsReverse: False,
IsSlab: False,
IsDetails: False,
IsError: False,
Active: False,
AspectRatio: 0
}
],
ChildEntries:
[
{
Id: 0,
ParentId: 0,
IntRef: 0,
ParentIntRef: 0,
UiParentId: 0,
PcgsNumber: String,
Title: String,
DisplayTitle: String,
CoinDate: String,
DenominationShort: String,
DenominationLong: String,
Variety: String,
Variety2: String,
Desg: String,
Other: String,
Prefix: String,
MintMark: String,
Composition: String,
Mintage: String,
StrikeType: String,
CoinageType: String,
CoinageYears: String,
MintLocation: String,
Diameter: String,
Fineness: String,
WeightGrams: String,
WeightOunces: String,
Designer: String,
Edge: String,
Rarity: String,
ObverseDescription: String,
ReverseDescription: String,
GeneralNotes: String,
BnBNumber: String,
PickNumber: String,
NoteColor: String,
NoteDimension: String,
Watermark: String,
Printer: String,
CgcNumber: 0,
ComicTitle: String,
IssueNumber: String,
IssueMonth: 0,
IssueYear: 0,
IssueDate: String,
Variant: String,
ArtComment1: String,
ArtComment2: String,
ArtComment3: String,
KeyComment1: String,
KeyComment2: String,
KeyComment3: String,
Krause: String,
CoinPlex: String,
Ngc: String,
EbayCategory1: 0,
EbayCategory2: 0,
CdnValid: False,
PrintGreyValid: False,
PrintCpgValid: False,
CdnLabel: String,
IsType: False,
IsSet: False,
ImageUrl: String,
ImageUrlSource: String,
ImageId: 0,
Permalink: String,
CdnPublicationId: String,
SortOrder: 0,
Active: False,
AspectRatio: 0,
PriceLow: 0,
PriceHigh: 0,
SeriesId: 0,
SeriesName: String,
SeriesPermalink: String,
HaUrl: String,
DlrcUrl: String,
GroupId: 0,
GroupName: String,
GroupPermalink: String,
XCatalogId: 0,
CatalogName: String,
CatalogPermalink: String,
Images:
[
{
Id: 0,
ImageUrl: String,
ImageSource: String,
SortOrder: 0,
LotNumber: 0,
SaleNumber: 0,
Grade: 0,
GradingService: String,
ItemUrl: String,
ItemDescription: String,
AuctionHouse: String,
SaleName: String,
Base64ImageString: String,
PriceRealized: 0,
SellDate: 0001-01-01,
IsCac: False,
IsPlus: False,
IsStar: False,
IsSold: False,
IsFeatured: False,
IsObverse: False,
IsReverse: False,
IsSlab: False,
IsDetails: False,
IsError: False,
Active: False,
AspectRatio: 0
}
],
ChildEntries:
[
{
Id: 0,
ParentId: 0,
IntRef: 0,
ParentIntRef: 0,
UiParentId: 0,
PcgsNumber: String,
Title: String,
DisplayTitle: String,
CoinDate: String,
DenominationShort: String,
DenominationLong: String,
Variety: String,
Variety2: String,
Desg: String,
Other: String,
Prefix: String,
MintMark: String,
Composition: String,
Mintage: String,
StrikeType: String,
CoinageType: String,
CoinageYears: String,
MintLocation: String,
Diameter: String,
Fineness: String,
WeightGrams: String,
WeightOunces: String,
Designer: String,
Edge: String,
Rarity: String,
ObverseDescription: String,
ReverseDescription: String,
GeneralNotes: String,
BnBNumber: String,
PickNumber: String,
NoteColor: String,
NoteDimension: String,
Watermark: String,
Printer: String,
CgcNumber: 0,
ComicTitle: String,
IssueNumber: String,
IssueMonth: 0,
IssueYear: 0,
IssueDate: String,
Variant: String,
ArtComment1: String,
ArtComment2: String,
ArtComment3: String,
KeyComment1: String,
KeyComment2: String,
KeyComment3: String,
Krause: String,
CoinPlex: String,
Ngc: String,
EbayCategory1: 0,
EbayCategory2: 0,
CdnValid: False,
PrintGreyValid: False,
PrintCpgValid: False,
CdnLabel: String,
IsType: False,
IsSet: False,
ImageUrl: String,
ImageUrlSource: String,
ImageId: 0,
Permalink: String,
CdnPublicationId: String,
SortOrder: 0,
Active: False,
AspectRatio: 0,
PriceLow: 0,
PriceHigh: 0,
SeriesId: 0,
SeriesName: String,
SeriesPermalink: String,
HaUrl: String,
DlrcUrl: String,
GroupId: 0,
GroupName: String,
GroupPermalink: String,
XCatalogId: 0,
CatalogName: String,
CatalogPermalink: String,
Images:
[
{
Id: 0,
ImageUrl: String,
ImageSource: String,
SortOrder: 0,
LotNumber: 0,
SaleNumber: 0,
Grade: 0,
GradingService: String,
ItemUrl: String,
ItemDescription: String,
AuctionHouse: String,
SaleName: String,
Base64ImageString: String,
PriceRealized: 0,
SellDate: 0001-01-01,
IsCac: False,
IsPlus: False,
IsStar: False,
IsSold: False,
IsFeatured: False,
IsObverse: False,
IsReverse: False,
IsSlab: False,
IsDetails: False,
IsError: False,
Active: False,
AspectRatio: 0
}
],
ChildEntries:
[
{
}
]
}
]
}
]
},
SellerData:
{
Id: 0,
FirstName: String,
LastName: String,
Company: String,
Address1: String,
Address2: String,
City: String,
StateAbbr: String,
ZipCode: String,
ProvinceRegion: String,
Country: String,
EmailAddress: String,
PhoneNumber: String,
ActiveSubscriptions: String,
AvatarUrl: String,
AuthorImageUrl: String,
AuthorBio: String,
ActiveSubscriber: False,
HasAvatar: False,
IsActiveCdnx: False,
IsFeaturedDealer: False,
ShowAvatarImage: False,
ShowAuthorImage: False,
ShowAuthorAsCompany: False,
WebsiteUrl: String,
Categories:
[
{
CategoryName: String,
CategoryPermaLink: String,
Icon: String,
IsValidDealerDirectory: False,
IsValidEvents: False,
IsValidBlog: False,
SortOrder: 0,
Id: 0,
Active: False,
LastMod: 0001-01-01,
LastModBy: String
}
],
Permalink: String,
CompanyDescription: String,
IndustryAffiliations: String,
Facebook: String,
Twitter: String,
EbayId: String,
Instagram: String,
SortName: String
},
AllowedCatalogsRetail: String,
AllowedCatalogsWholesale: String,
CustomerName: String,
CustomerEmail: String,
AllowRetail: False,
AllowWholesale: False,
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}