| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Keywords | query | string | No | |
| CatalogId | query | long | No | |
| CustId | query | long | No | |
| Skip | query | int | No | |
| Take | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<CatalogEntryObject> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EntryId | form | long | No | |
| ParentId | form | long | No | |
| IntRef | form | int | No | |
| ParentIntRef | form | int | No | |
| Title | form | string | No | |
| DisplayTitle | form | string | No | |
| PcgsNumber | form | string | No | |
| CoinDate | form | string | No | |
| DenominationShort | form | string | No | |
| DenominationLong | form | string | No | |
| Variety | form | string | No | |
| Variety2 | form | string | No | |
| Desg | form | string | No | |
| Other | form | string | No | |
| Prefix | form | string | No | |
| MintMark | form | string | No | |
| Composition | form | string | No | |
| Mintage | form | string | No | |
| StrikeType | form | string | No | |
| CoinageType | form | string | No | |
| CoinageYears | form | string | No | |
| MintLocation | form | string | No | |
| Diameter | form | string | No | |
| Fineness | form | string | No | |
| WeightGrams | form | string | No | |
| WeightOunces | form | string | No | |
| Designer | form | string | No | |
| Edge | form | string | No | |
| GeneralNotes | form | string | No | |
| ObverseDescription | form | string | No | |
| ReverseDescription | form | string | No | |
| Krause | form | string | No | |
| CoinPlex | form | string | No | |
| Ngc | form | string | No | |
| EbayCategory1 | form | int | No | |
| EbayCategory2 | form | int | No | |
| CdnValid | form | bool | No | |
| PrintGreyValid | form | bool | No | |
| PrintCpgValid | form | bool | No | |
| CdnLabel | form | string | No | |
| IsType | form | bool | No | |
| IsSet | form | bool | No | |
| ImageUrl | form | string | No | |
| Permalink | form | string | No | |
| CdnPublicationId | form | string | No | |
| SetIds | form | string | No | |
| TypeChildIds | form | string | No | |
| EntrySort | form | int | No | |
| PriceLow | form | decimal | No | |
| PriceHigh | form | decimal | No | |
| SeriesId | form | long | No | |
| SeriesSort | form | int | No | |
| SeriesName | form | string | No | |
| SeriesPermalink | form | string | No | |
| GroupId | form | long | No | |
| GroupSort | form | int | No | |
| GroupName | form | string | No | |
| GroupPermalink | form | string | No | |
| CatalogId | form | long | No | |
| CatalogSort | form | int | No | |
| CatalogName | form | string | No | |
| CatalogPermalink | form | string | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/PricingToolCatalogEntrySearchRequest HTTP/1.1
Host: mobileapidevsw.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Keywords: String,
CatalogId: 0,
CustId: 0,
Skip: 0,
Take: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Data:
[
{
EntryId: 0,
ParentId: 0,
IntRef: 0,
ParentIntRef: 0,
Title: String,
DisplayTitle: String,
PcgsNumber: String,
CoinDate: String,
DenominationShort: String,
DenominationLong: String,
Variety: String,
Variety2: String,
Desg: String,
Other: String,
Prefix: String,
MintMark: String,
Composition: String,
Mintage: String,
StrikeType: String,
CoinageType: String,
CoinageYears: String,
MintLocation: String,
Diameter: String,
Fineness: String,
WeightGrams: String,
WeightOunces: String,
Designer: String,
Edge: String,
GeneralNotes: String,
ObverseDescription: String,
ReverseDescription: String,
Krause: String,
CoinPlex: String,
Ngc: String,
EbayCategory1: 0,
EbayCategory2: 0,
CdnValid: False,
PrintGreyValid: False,
PrintCpgValid: False,
CdnLabel: String,
IsType: False,
IsSet: False,
ImageUrl: String,
Permalink: String,
CdnPublicationId: String,
SetIds: String,
TypeChildIds: String,
EntrySort: 0,
PriceLow: 0,
PriceHigh: 0,
SeriesId: 0,
SeriesSort: 0,
SeriesName: String,
SeriesPermalink: String,
GroupId: 0,
GroupSort: 0,
GroupName: String,
GroupPermalink: String,
CatalogId: 0,
CatalogSort: 0,
CatalogName: String,
CatalogPermalink: String,
LastMod: 0001-01-01,
LastModBy: String
}
],
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}