POST | /PricingToolLoginRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | body | long? | No | |
Username | body | string | No | |
Password | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | form | long | No | |
Name | form | string | No | |
ShowGrey | form | bool | No | |
ShowBlue | form | bool | No | |
ShowGreen | form | bool | No | |
IsBetaTester | form | bool | No | |
PermitAccess | form | bool | No | |
AccessRemaining | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | form | long | No | |
Name | form | string | No | |
ShowGrey | form | bool | No | |
ShowBlue | form | bool | No | |
ShowGreen | form | bool | No | |
IsBetaTester | form | bool | No | |
PermitAccess | form | bool | No | |
AccessRemaining | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PricingToolLoginRequest HTTP/1.1
Host: mobileapidevsw.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CustId: 0,
Username: String,
Password: String,
Id: 0,
OrderBy:
[
String
],
OrderDirections:
[
Asc
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { CustId: 0, Name: String, ShowGrey: False, ShowBlue: False, ShowGreen: False, IsBetaTester: False, PermitAccess: False, AccessRemaining: 0, Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }